Apartments Mafalda - Levanto, Apartment Mafalda 2
- 3 Sleeps
- 1 Bedrooms
- 1 Bathrooms
Accommodation Description
Apartment for 2, maximum 3 people, in the old town of Levanto, just 250 metres from the sea.
Perfect for couples with 1 kid.
(CITRA Code: 011017-LT-0799)
Apartment “MAFALDA n°2”, of about 45 sqm, is composed of a bedroom with double bed, a kitchen, a living room with table, chairs, sofa bed in living room, a bathroom.
Equipped kitchen, bathroom with shower, washing machine.
Air conditioning.
Wi-Fi.
Two Smart-TVs, satellite channels.
Important note: the apartment is on the second floor of a historical building, without elevator.
Not recommended for elderly people or people with walking difficulties: the staircase is composed of high steps.
You can see the pictures of the stairs on the photogallery.
The apartment is in the old town, in a pedestrian area: it cannot be reached directly by car, but the nearest parking is about 100 meters from the house.
There is not a private parking, but upon request we can provide you with a special ticket (extra cost 5€ per day) that allows to park for free everywhere in Levanto.
Licence or registration number:
CIN: IT011017B4MVHXXHST / CIR: 011017-CAV-0042
Availability
- Available
- On Request
- Not Available
Price List
| Period | Min. Nights | Arrival Day | Daily | Weekly |
|---|---|---|---|---|
| Dec 31, 2025 - Mar 23, 2026 | 3 | Any | € 105 | € 735 |
| Mar 23, 2026 - Mar 31, 2026 | 2 | Any | € 131 | € 662 |
| Mar 31, 2026 - Apr 11, 2026 | 4 | Any | € 137 | € 956 |
| Apr 11, 2026 - Apr 18, 2026 | 3 | Any | € 110 | € 772 |
| Apr 18, 2026 - May 02, 2026 | 4 | Any | € 142 | € 992 |
| May 02, 2026 - May 18, 2026 | 2 | Any | € 116 | € 809 |
| May 18, 2026 - Jun 06, 2026 | 4 | Any | € 131 | € 919 |
| Jun 06, 2026 - Jun 20, 2026 | 4 | Any | € 126 | € 882 |
| Jun 20, 2026 - Jul 04, 2026 | 5 | Any | € 142 | € 992 |
| Jul 04, 2026 - Jul 18, 2026 | 5 | Any | € 147 | € 1029 |
| Jul 18, 2026 - Aug 01, 2026 | 7 | Any | € 158 | € 1103 |
| Aug 01, 2026 - Aug 22, 2026 | 7 | Any | € 168 | € 1176 |
| Aug 22, 2026 - Aug 29, 2026 | 5 | Any | € 158 | € 1103 |
| Aug 29, 2026 - Sep 10, 2026 | 4 | Any | € 131 | € 919 |
| Sep 10, 2026 - Sep 23, 2026 | 3 | Any | € 126 | € 882 |
| Sep 23, 2026 - Oct 10, 2026 | 3 | Any | € 121 | € 845 |
| Oct 10, 2026 - Dec 30, 2026 | 3 | Any | € 110 | € 735 |
Policies
Departure between 10:00 and 10:00
Included in the rental price:
Bed Linen and Towels (initial set)
Final Cleaning
Electricity
Heating
Gas
Water
Internet Wifi
Air conditioning
- No Penalty if the cancellation is made up to 30 days prior to the arrival.
- 100% of the rental price if the cancellation is made between 29 days and the arrival day or in case of no-show.